Plus 831 Burner
| ID | Part Description | Part Number | Note | Purchase |
| 0 | Conversion set | 0020010641 | H -> P (not shown) | |
| 0 | Conversion set | 0020010642 | P -> H (not shown) | |
| 1 | Burner | 049324 | VUW 246/3-5, with parts 02, 03 | |
| 1 | Burner | 049345 | VUW 316/3-5, with parts 02, 03 | |
| 2 | Sealing ring | 981103 | ||
| 3 | Screw (PK10) | 105900 | ||
| 4 | Nut M6 (PK5) | 0020026537 | ||
| 5 | Inspection glass | 161245 | ||
| 6 | Ignition/monitoring electrode | 090709 | ||
| 7 | Gasket electrode | 980961 | ||
| 8 | Flat head screw ISO 7045 | 118883 | ||
| 9 | Ignition cable | 193590 | ||
| 10 | Fan | 193593 | Includes parts 11, 12 | |
| 11 | Gasket | 981104 | ||
| 12 | Packing ring | 193594 | ||
| 13 | Gas section | 053470 | VUW 246/3-5, with parts 11, 14, 29 | |
| 13 | Gas section | 053471 | VUW 316/3-5, with parts 11, 14, 29 | |
| 14 | Washer (PK10) | 981142 | ||
| 16 | Harness | 193586 | ||
| 17 | Insulation | 193595 | Includes parts 02, 03 | |
| 18 | not available as spare part, see pos. 30 | |||
| 19 | Packing ring | 981107 | ||
| 20 | Screw (PK10) | 193597 | ||
| 21 | Sealing gasket | 0020038679 | ||
| 22 | Air inlet duct | 193599 | VUW 246/3-5, with part 23 | |
| 22 | Air inlet duct | 103404 | VUW 316/3-5, with part 23 | |
| 23 | Packing ring | 981111 | ||
| 24 | Support | 103405 | ||
| 25 | Tapping screw (ST 4,8x19) | 235756 | ||
| 26 | not available as spare part, see pos. 30 | |||
| 27 | Gas pipe | 180945 | Includes part 28 | |
| 28 | Adaptor piece (gas valve | 0020010868 | ||
| 29 | O-ring | 982319 | ||
| 30 | Flange (set) | 0020010867 | Includes parts 02 ,03, 04 ,05, 07, 08, 12, 14, 17 ,18,19, 20, 21, 26 | |
| 31 | not necessary | |||
| 32 | not necessary | |||
| 33 | 509685 Screw (PK10) | |||
| 34 | not necessary |
Plus 831 Heat Exchanger
| ID | Part Description | Part Number | Note | Purchase |
| 1 | Heat exchanger | 103409 | VUW 246/3-5, with parts 02, 03, 04, 05, 06 | |
| 1 | Heat exchanger | 103411 | VUW 316/3-5, with parts 02, 03, 04, 05, 06 | |
| 1 | Insulation | 210779 | for heat exchanger, not shown | |
| 2 | Gasket | 981227 | ||
| 3 | Insulation | 193595 | ||
| 4 | Sealing gasket | 0020038679 | ||
| 5 | O-ring (PK10) | 103415 | ||
| 6 | Clip (PK10) | 103417 | ||
| 7 | see main component 08a | |||
| 8 | not available as spare part, see pos. 09 | |||
| 9 | Siphonic condensate trap | 180985 | Includes part 08 | |
| 10 | Support (PK2) | 180989 | Includes part 11 | |
| 11 | Screw (PK10) | 178968 | ||
| 12 | not necessary | |||
| 13 | not necessary | |||
| 14 | not necessary | |||
| 15 | Cable tree (harness) | 0020052332 |
Plus 831 Casing parts
| ID | Part Description | Part Number | Note | Purchase |
|---|---|---|---|---|
| 1 | Flue adapter 60/100 | 180932 | Includes parts 02, 03, 04 | |
| 2 | Cap (PK5) | 147392 | ||
| 3 | Gasket | 981232 | ||
| 4 | Packing ring | 981233 | ||
| 5 | Covering | 180935 | Includes parts 06, 07, 08, 09, 10, 11 | |
| 6 | Badge | 118096 | ||
| 7 | Cover | 180940 | Includes parts 09, 10, 11 | |
| 8 | Hinge | 180944 | Includes part 11 | |
| 9 | Magnet (PK2) | 180941 | ||
| 10 | Handle (white) | 180942 | ||
| 11 | Screw (PK10) | 193538 | ||
| 12 | Cover | 180988 | ||
| 13 | Support | 180987 | ||
| 14 | Screw (PK10) | 105839 | ||
| 15 | Screw | 500046 | ||
| 16 | not necessary | |||
| 17 | not necessary |
Plus 831 Connection Parts Hydroblock
| ID | Part Description | Part Number | Note | Purchase |
| 1 | Support | 178965 | Includes parts 02, 03, 04, 05, 07, 08, 10, 19, 22, 26, 44 | |
| 2 | Washer (PK10) | 178969 | ||
| 3 | Washer (PK10) | 193535 | ||
| 4 | O-ring (PK10) | 178991 | ||
| 5 | Washer (PK10) | 981142 | ||
| 6 | Heat exchanger dhw (20 plates) | 178973 | Includes parts 02, 07 | |
| 7 | Screw (PK10) | 178967 | ||
| 8 | Guide (PK2) | 193536 | ||
| 9 | Connection piece | 179031 | Includes parts 03, 07, 10, 11, 12, 13, 14 | |
| 10 | O-ring (PK10) | 193537 | ||
| 11 | Clip (PK10) | 178992 | ||
| 12 | Clip | 154150 | ||
| 13 | O-ring (PK10) | 178993 | ||
| 14 | Filter | 179030 | Includes parts 10, 11 | |
| 15 | Sensor water pressure | 0020059717 | Includes parts 12, 13 | |
| 16 | Pipe | 179033 | Includes parts 10, 26 | |
| 17 | Pipe | 179034 | Includes part 26 | |
| 18 | Flow sensor | 178988 | Includes parts 04, 11, 19, 22 | |
| 19 | Clip | 178966 | ||
| 20 | Connection piece | 179032 | Includes parts 05, 11, 22 | |
| 21 | Limiter 8.1l/min | 012975 | VUW 246/3-5 | |
| 21 | Limiter 10.4l/min | 0020018069 | VUW 316/3-5 | |
| 22 | O-ring (PK10) | 981163 | ||
| 23 | Pipe | 179037 | Includes parts 05, 21, 26, 46 | |
| 24 | Diverter valve | 178978 | Includes parts 02, 03, 07, 10, 11 | |
| 25 | Pipe | 179036 | Includes parts 10, 26 | |
| 26 | Washer (PK10) | 981140 | ||
| 27 | Connection piece | 179035 | Includes part 26 | |
| 28 | Pump | 178983 | Includes parts 02, 03, 10, 11, 13, 29, 31, 34, 47 | |
| 29 | Automatic air vent | 104521 | ||
| 30 | Bypass | 178980 | Includes part 12 | |
| 31 | O-ring (PK10) | 193539 | ||
| 32 | not available as spare part, see pos. 28 | |||
| 33 | Clip | 178981 | ||
| 34 | Pressure relief valve (3 bar) | 178985 | Includes part 11 | |
| 35 | not available as spare part, see pos. 34 | |||
| 36 | O-ring (PK10) | 981165 | ||
| 37 | Grommet | 980765 | ||
| 38 | Packing ring (PK10) | 509120 | ||
| 39 | Packing ring (PK10) | 509121 | ||
| 40 | Harness | 193587 | ||
| 41 | NTC sensor (DHW outlet pipe) | 103429 | flow | |
| 42 | NTC sensor (DHW heat exchanger) | 103430 | heat exchanger | |
| 43 | Support | 178984 | ||
| 44 | Tapping screw ISO 7049 | 235715 | ||
| 45 | Nut (PK4) | 193598 | ||
| 46 | Filter | 074514 | ||
| 47 | Tapping screw (ST 4,8x19) | 235756 | ||
| 48 | not necessary | |||
| 49 | not necessary | |||
| 50 | not necessary |
Plus 831 Connection parts
| ID | Part Description | Part Number | Note | Purchase |
| 1 | 180946 no longer available, see pict. no. 22 | |||
| 2 | O-ring (PK10) | 193537 | ||
| 3 | O-ring (PK10) | 103415 | ||
| 4 | Clip (PK10) | 103417 | ||
| 5 | Clip (PK10) | 178992 | ||
| 6 | 180948 no longer available, see pict. no. 23 | |||
| 7 | O-ring (PK10) | 193539 | ||
| 8 | no longer available, see pict. no. 19 | |||
| 9 | O-ring (PK10) | 178993 | ||
| 10 | Washer (PK10) | 981149 | ||
| 11 | Clip | 154150 | ||
| 12 | Expansion vessel | 181051 | 10 Liter | |
| 13 | Sensor NTC (CH flow/CH return) | 193592 | ||
| 14 | Harness | 193586 | ||
| 15 | Pressure gauge | 180982 | ||
| 16 | O-ring (PK10) | 981155 | ||
| 17 | Pressure gauge clip | 085751 | ||
| 18 | not necessary | |||
| 19 | Connection tube | 0020025045 | Includes parts 10, 11, 16, 17 | |
| 20 | not necessary | |||
| 21 | Pump | 178983 | ||
| 22 | Connection tube | 0020068956 | Includes parts 02, 03 | |
| 23 | Connection tube | 0020068958 | Includes parts 02, 07 |
Plus 831 Connection Parts acc
| ID | Part Description | Part Number | Note | Purchase |
| 1 | Gas shut-off valve | 082782 | ||
| 2 | Pipe | 0020010290 | Includes part 03 | |
| 3 | Washer (PK10) | 981140 | ||
| 4 | Service cock | 0020010291 | Includes parts 03, 05, 06 | |
| 5 | Handle (PK2) | 0020010292 | ||
| 6 | Washer (PK10) | 981146 | ||
| 7 | Flexible tube | 0020010293 | Includes parts 06, 08 | |
| 8 | O-ring (PK10) | 981165 | ||
| 9 | Valve | 0020010294 | Includes parts 08, 10, 11 | |
| 10 | O-ring (PK10) | 981154 | ||
| 11 | Clip | 154150 | ||
| 12 | Valve | 0020010295 | Includes parts 03, 05, 10, 11 | |
| 13 | Service cock | 0020010296 | Includes part 03 | |
| 14 | Pipe | 0020010297 | Includes part 15 | |
| 15 | Washer (PK10) | 0020010298 | ||
| 16 | not available as spare part | |||
| 17 | not necessary |
Plus 831 Control Box
| ID | Part Description | Part Number | Note | Purchase |
| 1 | Casing | 193582 | Includes parts 02, 03 | |
| 2 | Fuse 2.0A T (PK10) | 251955 | 2.0 AT | |
| 3 | Knobs grey (PK3) | 117319 | ||
| 4 | Printed circuit | 0020052093 | Includes part 02 | |
| 5 | Display (grey) | 0020056561 | ||
| 6 | Pressure gauge | 180982 | ||
| 6a | Pressure gauge clip | 085751 | ||
| 6b | O-ring (PK10) | 981155 | ||
| 7 | Harness | 193586 | appliance | |
| 7 | Harness | 193587 | hydraulik | |
| 8 | Cable fixation | 078533 | ||
| 9 | not necessary | |||
| 10 | not necessary | |||
| 11 | not necessary | |||
| 12 | Support | 193583 | VUW 246/3-5 | |
| 12 | Support | 193584 | VUW 316/3-5 | |
| 13 | not necessary | |||
| 14 | not necessary |







