Vaillant ecoTEC Plus Range
Features: | ||||
Model name |
ecoTEC Plus 612 |
ecoTEC Plus 615 |
ecoTEC Plus 624 |
|
Boiler Type | Gas | Gas | Gas | |
SEDBUK Rating | A | A | A | |
Efficiency | 91.2% | 91.2% | 91.2% | |
Dimensions (HxWxD) | 720 x 440 x 335 | 720 x 440 x 335 | 720 x 440 x 335 | |
Required Water Flow Rate (L/Hour) | 516 | 645 | 1032 | |
Water Capacity (L) | 1.9 | 1.9 | 2.1 | |
Weight | 35KG | 35KG | 37KG | |
Power Input | 100W | 110W | 110W | |
Shop for boiler | ||||
Features: | ||||
Model name |
ecoTEC Plus 630 |
ecoTEC Plus 637 |
||
Boiler Type | Gas | Gas | ||
SEDBUK Rating | A | A | ||
Efficiency | 91.2% | 91.2% | ||
Dimensions (HxWxD) | 720 x 440 x 369 | 720 x 440 x 403 | ||
Required Water Flow Rate (L/Hour) | 1290 | 1591 | ||
Water Capacity (L) | 2.3 | 2.5 | ||
Weight | 38KG | 40KG | ||
Power Input | 110W | 140W | ||
Shop for boiler | ||||
Features: | ||||
Model name |
ecoTEC Plus 824 |
ecoTEC Plus 831 |
ecoTEC Plus 837 |
ecoTEC Plus 937 |
Boiler Type | Gas | Gas | Gas | Gas |
SEDBUK Rating | A | A | A | A |
Efficiency | 91.1% | 91.1% | 91.1% | 91.1% |
Dimensions (HxWxD) | 720x440x335 | 720x440x335 | 720x440x403 | 720x440x597 |
Required Water Flow Rate (L/Hour) | 817 | 1032 | 1204 | 1204 |
Water Capacity (L) | 1.9 | 2.3 | 2.5 | 2.5 |
Weight | 35KG | 38KG | 43KG | 38KG |
Power Input | 110W | 125W | 140W | 175W |
Shop for boiler |
Vaillant ecoTEC Pro Range
Features: | ||||
Model name |
Pro 18E |
Pro 24 |
Pro 28 |
Pro 28E |
Boiler Type | Gas | Gas | Gas | Gas |
SEDBUK Rating | A | A | A | A |
Efficiency | 90.4% | 91.1% | 91.1% | 90.6% |
Dimensions (HxWxD) | 720x440x335 | 720x440x335 | 720x440x335 | 720x440x335 |
Required Water Flow Rate (L/Hour) | 774 | 817 | 1030 | 1289 |
Water Capacity (L) | 1.9 | 1.9 | 2.1 | 2.5 |
Weight | 31KG | 34KG | 37KG | 33KG |
Power Input | 60W | 110W | 115W | 60W |
Shop for boiler |
Vaillant ecoTEC Exclusive Range
Features: | ||
Model name |
Exclusive 832 |
Exclusive 838 |
Boiler Type | Gas | Gas |
SEDBUK Rating | A | A |
Efficiency | 91.1% | 91.1% |
Dimensions (HxWxD) | 800x480x450 | 800x480x450 |
Required Water Flow Rate (L/Hour) | 774 | 912 |
Water Capacity (L) | 1.5 | 1.5 |
Weight | 44KG | 46KG |
Power Input | 95W | 110W |
Shop for boiler |
Vaillant ecoMAX Range
Features: | ||||
Model name |
EcoMAX 613 |
EcoMAX 618 |
EcoMAX 622 |
EcoMAX 635 |
Boiler Type | Gas | Gas | Gas | Gas |
SEDBUK Rating | A | A | A | A |
Efficiency | 91.2% | 91.2% | 91.2% | 91.2% |
Dimensions (HxWxD) | 800x480x380 | 800x480x380 | 800x480x380 | 800x480x380 |
Required Water Flow Rate (L/Hour) | 580 | 790 | 960 | 1480 |
Water Capacity (L) | 1.8 | 1.8 | 2.0 | 2.2 |
Weight | 39KG | 39KG | 40KG | 41KG |
Power Input | 110W | 125W | 140W | 175W |
Shop for boiler | ||||
Features: | ||||
Model name |
EcoMAX 824 |
EcoMAX 828 |
EcoMAX 835 |
|
Boiler Type | Gas | Gas | Gas | |
SEDBUK Rating | A | A | A | |
Efficiency | 91.1% | 91.1% | 91.1% | |
Dimensions (HxWxD) | 800x480x380 | 800x480x380 | 800x480x380 | |
Required Water Flow Rate (L/Hour) | 790 | 960 | 1160 | |
Water Capacity (L) | 1.8 | 2.0 | 2.4 | |
Weight | 40KG | 41KG | 48KG | |
Power Input | 115W | 115W | 140W | |
Shop for boiler |
Vaillant TurboMAX Range
Features: | |||
Model name |
turboMAX 824 |
turboMAX 828 |
turboMAX 837 |
Boiler Type | Gas | Gas | Gas |
SEDBUK Rating | D | D | D |
Efficiency | 79.6% | 79.7% | 79.8% |
Dimensions (HxWxD) | 800x440x338 | 800x440x338 | 800x440x338 |
Required Water Flow Rate (L/Hour) | 588 | 690 | 906 |
Water Capacity (L) | 2.0 | 2.0 | 2.2 |
Weight | 43KG | 45KG | 48KG |
Power Input | 150W | 150W | 130W |
Shop for boiler |
Vaillant thermoCOMPACT Range
Features: | |||
Model name |
thermoCOMPACT 615 |
thermoCOMPACT 620 |
thermoCOMPACT 624 |
Boiler Type | Gas | Gas | Gas |
SEDBUK Rating | D | D | D |
Efficiency | 79.0% | 79.7% | 79.7% |
Dimensions (HxWxD) | 800x440x338 | 800x440x338 | 800x440x338 |
Required Water Flow Rate (L/Hour) | 650 | 860 | 1032 |
Water Capacity (L) | 2.0 | 2.0 | 2.0 |
Weight | 38KG | 39KG | 41KG |
Power Input | 150W | 150W | 150W |
Shop for boiler |
Vaillant thermoCOMPACT Range
Features: | ||
Model name |
thermoCOMPACT 628 |
thermoCOMPACT 637 |
Boiler Type | Gas | Gas |
SEDBUK Rating | D | D |
Efficiency | 79.8% | 79.8% |
Dimensions (HxWxD) | 800x440x338 | 800x440x338 |
Required Water Flow Rate (L/Hour) | 1209 | 1587 |
Water Capacity (L) | 2.0 | 2.2 |
Weight | 43KG | 45KG |
Power Input | 150W | 130W |
Shop for boiler |
Vaillant Vantage Range
Features: | |||
Model name |
Vantage 120 |
Vantage 150 |
Vantage 200 |
Boiler Type | Electric | Electric | Electric |
Dimensions (HxWxD) | 900x655x655 | 1086x675x675 | 1356x675x675 |
Required Water Flow Rate (L/Hour) | 900 | 900 | 1200 |
Water Capacity (L) | 120 | 150 | 200 |
Weight | 190KG | 232KG | 301KG |
Power Input | 3KW | 3KW | 3KW |
Shop for boiler |
Vaillant uniSTOR Heating System
Features: | |||||
Model name |
uniSTOR 120 |
uniSTOR 155 |
uniSTOR 210 |
uniSTOR 260 |
uniSTOR 310 |
Dimensions (HxDia) | 1001×555 | 1191×555 | 1593×555 | 1843×555 | 2153×555 |
Heat Loss per Hour | 1.26KW | 1.53KW | 1.89KW | 2.07KW | 2.26KW |
Water Capacity (L) | 120 | 155 | 210 | 260 | 310 |
Weight | 145KG | 178KG | 209KG | 291KG | 345KG |
Shop for boiler |
Vaillant auroSTOR Solar Heating System
Features: | |||
Model name |
auroSTOR 200S |
auroSTOR 250S |
auroSTOR 300S |
Height | 1499mm | 1789mm | 2109mm |
Heat Loss per Hour | 1.9KW | 2.1KW | 2.4KW |
Water Capacity (L) | 200 | 250 | 300 |
Weight | 245KG | 310KG | 340KG |
Shop for boiler |