EcoTEC Pro 28 Burner
ID | Part Description | Part Number | Indication | Type, Remarks |
0 | Conversion set | 0020010641 | H -> P (not shown) | |
0 | Conversion set | 0020010642 | P -> H (not shown) | |
1 | Burner | 049345 | VUW 286/3-3 R1, with parts 02, 03 | |
1 | Burner | 049345 | VUW 286/3-3 R2, with parts 02, 03 | |
2 | Sealing ring | 981103 | ||
3 | Screw (PK10) | 105900 | ||
4 | Nut M6 (PK5) | 0020026537 | ||
5 | Inspection glass | 161245 | ||
6 | Ignition/monitoring electrode | 090709 | with parts 07, 08 | |
7 | Gasket electrode | 980961 | ||
8 | Flat head screw ISO 7045 | 118883 | ||
9 | Ignition cable | 193590 | ||
10 | Fan | 193593 | with parts 11, 12 | |
11 | Gasket | 981104 | ||
12 | Packing ring | 193594 | ||
13 | Gas section | 053471 | VUW 286/3-3 R1, with parts 11, 14, 29 | |
13 | Gas section | 053471 | VUW 286/3-3 R2, with parts 11, 14, 29 | |
14 | Washer (PK10) | 981142 | ||
15 | no longer available, replacement see pos. 27 | |||
16 | Harness | 193586 | ||
17 | Insulation | 193595 | with parts 02, 03 | |
18 | not available as spare part, see pos. 30 | |||
19 | Packing ring | 981107 | ||
20 | Screw (PK10) | 193597 | ||
21 | Sealing gasket | 0020038679 | ||
22 | Air inlet duct | 103404 | VUW 286/3-3 R1, with part 23 | |
22 | Air inlet duct | 103404 | VUW 286/3-3 R2, with part 23 | |
23 | Packing ring | 981111 | ||
24 | Support | 103405 | ||
25 | Tapping screw (ST 4,8x19) | 235756 | ||
26 | not available as spare part, see pos. 30 | |||
27 | Gas pipe | 180945 | VUW 286/3-3 R1, until 01/07 (with part 28) | |
28 | Adaptor piece (gas valve) | 20010868 | ||
29 | O-ring | 982319 | ||
30 | Flange (set) | 0020010867 | with parts 02 - 05, 07, 08, 12, 14, 17 - 19, 20, 21, 26 | |
31 | Gas pipe | 0020046863 | VUW 286/3-3 R1, from 02/07 (with part 28) | |
31 | Gas pipe | 0020046863 | VUW 286/3-3 R2, with part 28 | |
32 | not necessary | |||
33 | Screw (PK10) | 509685 | ||
34 | not necessary |
EcoTEC Pro 28 Heat Exchanger
ID | Part Description | Part Number | Indication | Type, Remarks |
1 | Heat exchanger | 103411 | VUW 286/3-3, with parts 02, 03, 04, 05, 06 | |
1 | Insulation | 210779 | for heat exchanger, not shown | |
2 | Gasket | 981227 | ||
3 | Insulation | 193595 | ||
4 | Sealing gasket | 0020038679 | ||
5 | O-ring (PK10) | 103415 | ||
6 | Clip (PK10) | 103417 | ||
7 | see main component 08a | |||
8 | not available as spare part, see pos. 12 | |||
9 | not necessary | |||
10 | Support (PK2) | 180989 | with part 11 | |
11 | Screw (PK10) | 178968 | ||
12 | Condensate trap | 180984 | with part 08 | |
13 | not necessary | |||
14 | not necessary | |||
15 | Cable tree (harness) | 0020052332 |
EcoTEC Pro 28 Casing Parts
ID | Part Description | Part Number | Indication | Type, Remarks |
1 | Flue adapter 60/100 | 180932 | with parts 02, 03, 04 | |
2 | Cap (PK5) | 147392 | ||
3 | Gasket | 981232 | ||
4 | Packing ring | 981233 | ||
5 | Covering | 180934 | with part 06 | |
6 | Badge | 118096 | ||
7 | not necessary | |||
8 | not necessary | |||
9 | not necessary | |||
10 | not necessary | |||
11 | not necessary | |||
12 | not necessary | |||
13 | Support | 180987 | ||
14 | Screw (PK10) | 105839 | ||
15 | Screw | 500046 | ||
16 | not necessary | |||
17 | not necessary |
EcoTEC Pro 28 Connection parts Hydroblock
ID | Part Description | Part Number | Indication | Type, Remarks |
1 | Support | 178965 | with parts 02, 03, 04, 05, 07, 08, 10, 19, 22, 26, 44 | |
2 | Washer (PK10) | 178969 | ||
3 | Washer (PK10) | 193535 | ||
4 | O-ring (PK10) | 178991 | ||
5 | Washer (PK10) | 981142 | ||
6 | Heat exchanger dhw (13 plates) | 20020018 | with parts 02, 07 | |
7 | Screw (PK10) | 178967 | ||
8 | Guide (PK2) | 193536 | ||
9 | Connection piece | 179031 | with parts 03, 07, 10, 11, 12, 13, 14 | |
10 | O-ring (PK10) | 193537 | ||
11 | Clip (PK10) | 178992 | ||
12 | Clip | 154150 | ||
13 | O-ring (PK10) | 178993 | ||
14 | Filter | 179030 | with parts 10, 11 | |
15 | Sensor (water pressure) | 20059717 | with parts 12, 13 | |
16 | Pipe | 179033 | with parts 10, 26 | |
17 | Pipe | 179034 | with part 26 | |
18 | Flow sensor | 178988 | with parts 04, 11, 19, 22 | |
19 | Clip | 178966 | ||
20 | Connection piece | 179032 | with parts 05, 11, 22 | |
21 | Limiter 9.4l/min | 012976 | VUW 286/3-3 | |
21 | O-ring (PK10) | 981163 | ||
21 | Pipe | 179037 | with parts 05, 21, 26, 46 | |
23 | Diverter valve | 178978 | VUW 286/3-3, with parts 02, 03, 07, 10, 11, 12, 30, 36 | |
24 | Pipe | 179036 | with parts 10, 26 | |
24 | Washer (PK10) | 981140 | ||
25 | Connection piece | 179035 | with part 26 | |
26 | Pump | 178983 | with parts 02, 03,10, 11, 13, 29, 31, 34, 47 | |
27 | Automatic air vent | 104521 | ||
28 | Bypass | 178980 | with part 12 | |
29 | O-ring (PK10) | 193539 | ||
31 | Clip | 178981 | ||
32 | Pressure relief valve (3 bar) | 178985 | with part 11 | |
34 | O-ring (PK10) | 981165 | ||
35 | Grommet | 980765 | ||
36 | Packing ring (PK10) | 509120 | ||
37 | Packing ring (PK10) | 509121 | ||
40 | Harness | 193587 | VUW 286/3-3 | |
40 | not necessary | |||
40 | NTC sensor (DHW heat exchanger) | 103430 | heat exchanger | |
41 | Support | 178984 | ||
42 | Tapping screw (ST 4,8x 9,5) ISO 7049 | 235715 | ||
43 | Nut (PK4) | 193598 | ||
44 | Filter | 074514 | ||
45 | Tapping screw (ST 4,8x19) | 235756 | ||
46 | not necessary | |||
47 | Three way valve | 0020020015 | VUW 286/3-3 R2, with parts 02, 03, 07, 10, 11, 12, 30, 36 | |
48 | not necessary |
EcoTEC Pro 28 Connection parts
ID | Part Description | Part Number | Type, Remarks | Purchase |
2 | O-ring (PK10) | 193537 | ||
3 | O-ring (PK10) | 103415 | ||
4 | Clip (PK10) | 103417 | ||
5 | Clip (PK10) | 178992 | ||
7 | O-ring (PK10) | 193539 | ||
9 | O-ring (PK10) | 178993 | ||
10 | Washer (PK10) | 981149 | ||
11 | Clip | 154150 | ||
12 | Expansion vessel | 181051 | 10 Litre | |
13 | Sensor NTC (CH flow/CH return) | 193592 | ||
14 | Harness | 193586 | ||
15 | Pressure gauge | 180982 | ||
16 | O-ring (PK10) | 981155 | ||
17 | Pressure gauge clip | 085751 | ||
18 | not necessary | |||
19 | Connection tube | 0020025045 | with parts 10, 11,16, 17 | |
20 | not necessary | |||
21 | Pump | 178983 | ||
22 | Connection tube | 0020068956 | with parts 02, 03 | |
23 | Connection tube | 0020068958 | withs parts 02, 07 |
EcoTEC Pro 28 Connection parts acc
ID | Part Description | Part Number | Indication | Type, Remarks |
1 | Gas shut-off valve | 082782 | ||
2 | Pipe with part 03 | 0020010290 | ||
3 | Washer (PK10) | 981140 | ||
4 | not necessary, see pos. 13 | |||
5 | not necessary | |||
6 | not necessary | |||
7 | not necessary | |||
8 | not necessary | |||
9 | not necessary | |||
10 | not necessary | |||
11 | not necessary | |||
12 | not necessary | |||
13 | Service cock | 0020010296 | with part 03 | |
14 | Pipe | 0020010297 | with part 15 | |
15 | Washer (PK10) | 0020010298 | ||
16 | not available as spare part | |||
17 | Valve | 014714 |
EcoTEC Pro 28 Control Box
ID | Part Description | Part Number | Indication | Type, Remarks |
1 | Casing | 193582 | with parts 02, 03 | |
2 | Fuse 2.0A T (PK10) 2.0 AT | 251955 | ||
3 | Knobs grey (PK3) | 117319 | ||
4 | Printed circuit with part 02 | 0020052093 | ||
5 | Display | 0020040154 | ||
6 | Pressure gauge | 180982 | ||
6a | Pressure gauge clip | 085751 | ||
6b | O-ring (PK10) | 981155 | ||
7 | Harness appliance | 193586 | ||
7 | Harness | 193587 | VUW 286/3-3, hydraulik | |
8 | Cable fixation | 078533 | ||
9 | not necessary | |||
10 | not necessary | |||
11 | not necessary | |||
12 | Support | 193583 | ||
13 | not necessary | |||
14 | not necessary |