Pro 28/2 Burner
ID | Part Description | Part Number | Indication | Type, Remarks |
0 | Conversion set | 0020010641 | H -> P (not shown) | |
0 | Conversion set | 0020010642 | P -> H (not shown) | |
1 | Burner | 049345 | VUW 286/3-3, with parts 02, 03 | |
1 | Sealing ring | 981103 | ||
1 | Screw (PK10) | 105900 | ||
1 | Nut M6 (PK5) | 0020026537 | ||
1 | Inspection glass | 161245 | ||
2 | Ignition/monitoring electrode | 090709 | with parts 07, 08 | |
3 | Gasket electrode | 980961 | ||
4 | Flat head screw ISO 7045 | 118883 | ||
5 | Ignition cable | 193590 | ||
6 | Fan | 193593 | with parts 11, 12 | |
7 | Gasket | 981104 | ||
8 | Packing ring | 193594 | ||
9 | Gas section | 053471 | VUW 286/3-3, with parts 11, 14, 29 | |
10 | Washer (PK10) | 981142 | ||
11 | no longer available, replacement see pos. 27 | |||
12 | Harness | 193586 | ||
13 | Insulation | 193595 | with parts 02, 03 | |
13 | not available as spare part, see pos. 30 | |||
13 | Packing ring | 981107 | ||
13 | Screw (PK10) | 193597 | ||
13 | Sealing gasket | 0020038679 | ||
14 | Air inlet duct | 103404 | VUW 286/3-3, with part 23 | |
17 | Packing ring | 981111 | ||
18 | Support | 103405 | ||
19 | Tapping screw (ST 4,8x19) | 235756 | ||
20 | not available as spare part, see pos. 30 | |||
21 | Gas pipe | 180945 | VUW 286/3-3, with part 28 | |
22 | Adaptor piece (gas valve) | 0020010868 | ||
22 | O-ring | 982319 | ||
22 | Flange (set) | 0020010867 | with parts 02 - 05, 07, 08, 12, 14, 17 - 19, 20, 21, 26 | |
22 | not necessary | |||
22 | Screw (PK10) | 509685 | ||
23 | not necessary |
Pro 28/2 Heat Exchanger
ID | Part Description | Part Number | Indication | Type, Remarks |
1 | Heat exchanger | 0020018182 | VUW 286/3-3 R1, with parts 02, 03, 04, 05, 06 | |
1 | Heat exchanger | 0020018182 | VUW 286/3-3 R2, with parts 02, 03, 04, 05, 06 | |
1 | Insulation | 210779 | for heat exchanger, not shown | |
2 | Gasket | 981227 | ||
3 | Insulation | 193595 | ||
4 | Sealing gasket | 20038679 | ||
5 | O-ring (PK10) | 103415 | ||
6 | Clip (PK10) | 103417 | ||
7 | see main component 08a | |||
8 | not available as spare part, see pos. 12 | |||
9 | not necessary | |||
10 | Support (PK2) | 180989 | with part 11 | |
11 | Screw (PK10) | 178968 | ||
12 | Condensate trap | 180984 | with part 08 | |
13 | not necessary | |||
14 | not necessary | |||
15 | Cable tree (harness) | 20052332 |
Pro 28/2 Casing Parts
ID | Part Description | Part Number | Indication | Type, Remarks |
1 | Flue adapter 60/100 | 180932 | with parts 02, 03, 04 | |
2 | Cap (PK5) | 147392 | ||
3 | Gasket | 981232 | ||
4 | Packing ring | 981233 | ||
5 | Covering | 180934 | with part 06 | |
6 | Badge | 118096 | ||
7 | not necessary | |||
8 | not necessary | |||
9 | not necessary | |||
10 | not necessary | |||
11 | not necessary | |||
12 | not necessary | |||
13 | Support | 180987 | ||
14 | Screw (PK10) | 105839 | ||
15 | Screw | 500046 | ||
16 | not necessary | |||
17 | not necessary |
Pro 28/2 Connection parts Hydroblock
ID | Part Description | Part Number | Type, Remarks | Purchase |
1 | Support | 178965 | with parts 02, 03, 04, 05, 07, 08, 10, 19, 22, 26, 44 | |
2 | Washer (PK10) | 178969 | ||
3 | Washer (PK10) | 193535 | ||
4 | O-ring (PK10) | 178991 | ||
5 | Washer (PK10) | 981142 | ||
6 | Heat exchanger dhw (13 plates) | 0020020018 | with parts 02, 07 | |
7 | Screw (PK10) | 178967 | ||
8 | Guide (PK2) | 193536 | ||
9 | Connection piece | 179031 | with parts 03, 07, 10, 11, 12, 13, 14 | |
10 | O-ring (PK10) | 193537 | ||
11 | Clip (PK10) | 178992 | ||
12 | Clip | 154150 | ||
13 | O-ring (PK10) | 178993 | ||
14 | Filter | 179030 | with parts 10, 11 | |
15 | Sensor (water pressure) | 0020059717 | with parts 12, 13 | |
16 | Pipe | 179033 | with parts 10, 26 | |
17 | Pipe | 179034 | with part 26 | |
18 | Flow sensor | 178988 | with parts 04, 11, 19, 22 | |
19 | Clip | 178966 | ||
20 | Connection piece | 179032 | with parts 05, 11, 22 | |
21 | Limiter 9.4l/min | 012976 | VUW 286/3-3 R1 | |
21 | Limiter 9.4l/min | 012976 | VUW 286/3-3 R2 | |
22 | O-ring (PK10) | 981163 | ||
23 | Pipe | 179037 | with parts 05, 21, 26, 46 | |
24 | Diverter valve | 178978 | VUW 286/3-3 R1, with parts 02, 03, 07, 10, 11, 12, 30, 36 | |
25 | Pipe | 179036 | with parts 10, 26 | |
26 | Washer (PK10) | 981140 | ||
27 | Connection piece | 179035 | with part 26 | |
28 | Pump | 178983 | with parts 02, 03,10, 11, 13, 29, 31, 34, 47 | |
29 | Automatic air vent | 104521 | ||
30 | Bypass | 178980 | with part 12 | |
31 | O-ring (PK10) | 193539 | ||
33 | Clip | 178981 | ||
34 | Pressure relief valve (3 bar) | 178985 | with part 11 | |
36 | O-ring (PK10) | 981165 | ||
37 | Grommet | 980765 | ||
38 | Packing ring (PK10) | 509120 | ||
39 | Packing ring (PK10) | 509121 | ||
40 | Harness | 0020018070 | VUW 286/3-3 R2 | |
41 | not necessary | |||
42 | NTC sensor (DHW heat exchanger) | 103430 | heat exchanger | |
43 | Support | 178984 | ||
44 | Tapping screw (ST 4,8x 9,5) ISO 7049 | 235715 | ||
45 | Nut (PK4) | 193598 | ||
46 | Filter | 074514 | ||
47 | Tapping screw (ST 4,8x19) | 235756 | ||
48 | not necessary | |||
49 | Three way valve | 0020020015 | VUW 286/3-3 R2, with parts 02, 03, 07, 10, 11, 12, 30, 36 | |
49 | not necessary |
Pro 28/2 Connection parts
ID | Part Description | Part Number | Type, Remarks | Purchase |
2 | O-ring (PK10) | 193537 | ||
3 | O-ring (PK10) | 103415 | ||
4 | Clip (PK10) | 103417 | ||
5 | Clip (PK10) | 178992 | ||
7 | O-ring (PK10) | 193539 | ||
9 | O-ring (PK10) | 178993 | ||
10 | Washer (PK10) | 981149 | ||
11 | Clip | 154150 | ||
12 | Expansion vessel | 181051 | 10 Litre | |
13 | Sensor NTC (CH flow/CH return) | 193592 | ||
14 | Harness | 193586 | ||
15 | Pressure gauge | 180982 | ||
16 | O-ring (PK10) | 981155 | ||
17 | Pressure gauge clip | 085751 | ||
18 | not necessary | |||
19 | Connection tube | 0020025045 | with parts 10, 11,16, 17 | |
20 | not necessary | |||
21 | Pump | 178983 | ||
22 | Connection tube | 0020068956 | with parts 02, 03 | |
23 | Connection tube | 0020068958 | withs parts 02, 07 |
Pro 28/2 Connection parts acc
ID | Part Description | Part Number | Type, Remarks | Purchase |
1 | Gas shut-off valve | 082782 | ||
2 | Pipe with part 03 | 0020010290 | ||
3 | Washer (PK10) | 981140 | ||
4 | not necessary, see pos. 13 | |||
5 | not necessary | |||
6 | not necessary | |||
7 | not necessary | |||
8 | not necessary | |||
9 | not necessary | |||
10 | not necessary | |||
11 | not necessary | |||
12 | not necessary | |||
13 | Service cock | 0020010296 | with part 03 | |
14 | Pipe | 0020010297 | with part 15 | |
15 | Washer (PK10) | 0020010298 | ||
16 | not available as spare part | |||
17 | Valve | 014714 |
Pro 28/2 Control Box
ID | Part Description | Part Number | Type, Remarks | Purchase |
1 | Casing | 193582 | with parts 02, 03 | |
2 | Fuse 2.0A T (PK10) 2.0 AT | 251955 | ||
3 | Knobs grey (PK3) | 117319 | ||
4 | Printed circuit with part 02 | 0020052093 | ||
5 | Display | 0020040154 | ||
6 | Pressure gauge | 180982 | ||
6a | Pressure gauge clip | 085751 | ||
6b | O-ring (PK10) | 981155 | ||
7 | Harness appliance | 193586 | ||
7 | Harness | 193587 | VUW 286/3-3 R1, hydraulik | |
7 | Harness | 0020018070 | VUW 286/3-3 R2, hydraulik | |
8 | Cable fixation | 078533 | ||
9 | not necessary | |||
10 | not necessary | |||
11 | not necessary | |||
12 | Support | 193583 | ||
13 | not necessary | |||
14 | not necessary |