EcoMAX 824 Burner
ID | Part Description | Part Number | Note | Purchase |
1 | burner | 049345 | Includes 02,03 | |
2 | packingring | 981103 | ||
3 | screw | 490409 | ||
4 | nut | 114828 | ||
5 | inspection glass | 161245 | ||
6 | ignition/monitoring electrode | 090709 | ||
7 | packingring | 980961 | ||
8 | screw | 118883 | ||
9 | ignition wire | 091542 | ||
10 | fan | 190194 | Includes 11,12,22,23 | |
11 | packingring | 981045 | ||
12 | packingring | 981112 | ||
13 | gas valve | 053471 | Includes11,14,22,23 | |
14 | packingring | 980012 | ||
15 | connection tube | 124276 | Includes 14 | |
16 | cable tree | 256060 | ||
17 | insulation | 210734 | ||
18 | air gas mixing tube | 116688 | ||
19 | packingring | 981107 | ||
20 | screw | 105806 | ||
21 | terminal strip | 251255 | Includes 12,20 | |
22 | packingring | 981046 | ||
23 | packingring | 981046 | ||
24 | screw | 139247 | ||
25 | screw | 118882 | ||
26 | air inlet pipe | 145829 | Includes 27 | |
27 | packingring | 981111 | ||
28 | support bracket | 087195 | ||
29 | screw | 235756 |
EcoMAX 824 Heat Exchanger
ID | Part Description | Part Number | Note | Purchase |
1 | heat exchanger | 065054 | Includes parts 02 | |
2 | packingring | 980151 | ||
3 | nut | 158211 | ||
4 | support | 086992 | ||
5 | screw | 235737 | ||
6 | ntc-sensor | 287607 | ||
7 | cable tree | 256060 | ||
8 | flue duct | 077084 | ||
9 | packingring | 980615 | ||
10 | condenate trap | 011511 | ||
11 | spring clip | 154162 | ||
12 | DHW heat exchanger | 065053 | 02, 13 | |
13 | packingring | 980012 | ||
14 | tie rod | 289802 | ||
15 | nut | 114828 | ||
16 | connection piece | 087310 | ||
17 | packingring | 982409 | ||
18 | o-ring | 982494 | ||
19 | packingring | 286704 | ||
20 | screw | 118885 | ||
21 | support | 087140 | ||
22 | bush | 173115 | ||
23 | bush | 173115 | ||
24 | ntc-sensor | 287606 | 25, 26 | |
25 | mounting bracket | 126181 | ||
26 | nut | 114876 |
EcoMAX 824 Casing Parts
ID | Part Description | Part Number | Note | Purchase |
1 | front case | 77362 | Includes parts 02 | |
2 | control cover | 136720 | ||
3 | grommet | 980661 | ||
4 | cable clamp | 88368 | ||
5 | cable clamp | 88367 | ||
6 | grommet | 980660 | ||
7 | grommet | 980765 | ||
8 | screw | 235715 | ||
bottom cover (not shown | 75397 | |||
screw for front casing (not shown) | 138920 |
EcoMAX 824 Connection Parts
ID | Part Description | Part Number | Note | Purchase |
1 | connection tube | 19255 | Includes parts 02 | |
2 | packingring | 980151 | ||
3 | connection tube | 19260 | Includes parts 02, 04, 11 | |
4 | de-aeration screw | 140015 | ||
5 | packingring | 982459 | ||
6 | pump | 161106 | Includes parts 02 | |
7 | connection tube | 19258 | Includes parts 02, 08 | |
8 | packingring | 980185 | ||
9 | connection tube | 19315 | Includes parts 02, 10, 17 | |
10 | packingring | 980012 | ||
11 | flexible tube | 80387 | Includes parts 12 (2x) | |
12 | securing clip | 990187 | ||
13 | connection tube | 19316 | Includes parts 02, 11 | |
14 | automatic bypass valve | 150238 | Includes parts 02, 10 | |
15 | connection tube | 19262 | Includes parts 02 | |
16 | flow switch | 11288 | Includes parts 10 | |
17 | cap | 136376 | ||
18 | diverter valve | 14639 | Includes parts 02 | |
19 | diverter valve actuator | 255025 | ||
20 | expansion vessel | 181051 | Includes parts 08 | |
21-22 | bush | 173115 | ||
23 | ntc-sensor | 287607 | ||
24 | connection tube | 81161 | Includes parts 02, 10 | |
25 | connection | 80973 | Includes parts 02, 10, 26, 27 | |
26 | DHW pressure relief valve | 12629 | ||
27 | packingring | 981898 | ||
28 | connection (incl. water quantity regulator) | 80974 | Includes parts 02, 10 | |
connection (incl. water quantity regulator) | 80975 | Includes parts 02, 10 | ||
29 | water filter | 74514 | ||
30 | ntc-sensor | 287606 | Includes parts 31, 32 | |
31 | mounting bracket | 126181 | ||
32 | nut | 114876 | ||
33 | cable tree | 256060 | ||
34 | DHW heat exchanger | |||
(see main component 06) | ||||
35 | automatic de-aerator | 61707 | Includes parts 36 | |
36 | packingring | 980287 | ||
37 | cold water inlet service valve | 80976 | Includes parts 10 | |
central heating service valve (not shown) | 14658 | not shown | ||
gas service valve (not shown) | 14659 | not shown | ||
pressure relief valve (not shown) | 190727 | not shown | ||
connection tube | 19328 | |||
for gas service valve and | ||||
pressure relief valve (not shown) | ||||
connection tube | 19329 | |||
for central heating service valve | ||||
(not shown) |
EcoMAX 824 Control Box
ID | Part Description | Part Number | Note | Purchase |
1 | control box | 070298 | ||
2 | control panel fascia | 159097 | ||
3 | manometer | 101263 | ||
4 | main on/off switch | 257950 | ||
5 | printed circuit | 130448 | Includes parts 06,07 | |
6 | fuse (2 AF) | 251934 | ||
7 | fuse (4 AT) | 251938 | ||
8 | contro box cover | 079799 | ||
9 | main transformer | 287448 | ||
11 | cable tree | 256060 | ||
12 | screw | 118891 | ||
13 | built in timer blanking cover | 209576 | ||
14 | retaining cable | 078530 |