ecoTEC plus 630 Burner
ID | Part Description | Part Number | Note | Purchase |
0 | Conversion set | 0020010641 | H -> P (not shown) | |
0 | Conversion set | 0020010642 | P -> H (not shown) | |
1 | Burner | 050430 | VU 306/3-5, with parts 02, 03 | |
2 | Sealing ring | 981103 | ||
3 | Screw (PK10) | 105900 | ||
4 | Nut M6 (PK5) | 0020026537 | ||
5 | Inspection glass | 161245 | ||
6 | Ignition/monitoring electrode | 90709 | ||
7 | Gasket electrode | 980961 | ||
8 | Flat head screw ISO 7045 | 118883 | ||
9 | Ignition cable | 193590 | ||
10 | Fan | 193593 | Includes parts 11, 12 | |
11 | Gasket | 981104 | ||
12 | Packing ring | 193594 | ||
13 | Gas section | 053500 | VU 306/3-5, with parts 11, 14, 29 | |
14 | Washer (PK10) | 981142 | ||
16 | Harness | 0020025036 | VU 306/3-5 | |
17 | Insulation | 193595 | Includes parts 02, 03 | |
18 | not available as spare part, see pos. 30 | |||
19 | Packing ring | 981107 | ||
20 | Screw (PK10) | 193597 | ||
21 | Sealing gasket | 0020038679 | ||
22 | Air inlet duct | 103404 | VU 306/3-5, with part 23 | |
23 | Packing ring | 981111 | ||
24 | Support | 103405 | ||
25 | Tapping screw (ST 4,8x19) | 235756 | ||
26 | not available as spare part, see pos. 30 | |||
27 | Gas pipe | 180945 | Includes part 28 | |
28 | Adaptor piece (gas valve) | 0020010868 | ||
29 | 982319 O-ring | |||
30 | Flange (set) | 0020010867 | Includes parts 02, 03, 04 ,05, 07, 08, 12, 14, 17, 18, 19, 20, 21,26 | |
31 | not necessary | |||
32 | not necessary | |||
33 | Screw (PK10) | 509685 | ||
34 | not necessary |
ecoTEC plus 630 Heat Exchanger
ID | Part Description | Part Number | Note | Purchase |
1 | Heat exchanger | 103412 | VU 306/3-5, with parts 02, 03, 04, 05, 06 | |
1 | Insulation | 210779 | for heat exchanger, not shown | |
2 | Gasket | 981227 | ||
3 | Insulation | 193595 | ||
4 | Sealing gasket | 0020038679 | ||
5 | O-ring (PK10) | 103415 | ||
6 | Clip (PK10) | 103417 | ||
7 | see main component 08a | |||
8 | not available as spare part, see pos. 09 | |||
9 | Siphonic condensate trap | 180985 | with part 08 | |
10 | Support (PK2) | 180989 | with part 11 | |
11 | Screw (PK10) | 178968 | ||
12 | not necessary | |||
13 | not necessary | |||
14 | not necessary | |||
15 | Cable tree (harness) | 0020052332 |
ecoTEC plus 630 Casing Parts
ID | Part Description | Part Number | Note | Purchase |
1 | Flue adapter 60/100 | 180932 | with parts 02, 03, 04 | |
2 | Cap (PK5) | 147392 | ||
3 | Gasket | 981232 | ||
4 | Packing ring | 981233 | ||
5 | Covering | 180936 | VU 306/3-5 R1, with parts 06, 07, 08, 09, 10, 11 | |
6 | Badge | 118096 | ||
7 | Cover | 180940 | with parts 09, 10, 11 | |
8 | Hinge | 180944 | with part 11 | |
9 | Magnet (PK2) | 180941 | ||
10 | Handle (white) | 180942 | ||
11 | Screw (PK10) | 193538 | ||
12 | Cover | 180988 | ||
13 | Support | 180987 | ||
14 | Screw (PK10) | 105839 | ||
15 | Screw | 500046 | ||
16 | not necessary | |||
17 | not necessary |
ecoTEC plus 630 Connection Parts Hydroblock
ID | Part Description | Part Number | Note | Purchase | ||||
1 | VU 126/3-5, 180946 no longer available, see pict. no. 22 | |||||||
2 | O-ring (PK10) | 193537 | ||||||
3 | O-ring (PK10) | 103415 | ||||||
4 | Clip (PK10) | 103417 | ||||||
5 | Clip (PK10) | 178992 | ||||||
6 | 180948 no longer available, see pict. no. 23 | |||||||
7 | O-ring (PK10) | 193539 | ||||||
8 | no longer available, see pict. no. 19 | |||||||
9 | O-ring (PK10) | 178993 | ||||||
10 | Washer (PK10) | 981149 | ||||||
11 | Clip | 154150 | ||||||
12 | Expansion vessel | 181051 | 10 Liter | |||||
13 | Sensor NTC (CH flow/CH return) | 193592 | ||||||
14 | Harness | 193586 | VU 126/3-5 | |||||
15 | Pressure gauge | 180982 | ||||||
16 | O-ring (PK10) | 981155 | ||||||
17 | Pressure gauge clip | 85751 | ||||||
18 | with parts 16, 17 | |||||||
19 | Connection tube | 0020025045 | with parts 10, 11,16, 17 | |||||
20 | not necessary | |||||||
21 | Pump | 178983 | ||||||
22 | Connection tube | 0020068956 | VU 126/3-5, with parts 02, 03 | |||||
23 | Connection tube | 0020068958 | with parts 02, 07 |
ecoTEC plus 630 Connection Parts
ID | Part Description | Part Number | Note | Purchase |
1 | Support | 509142 | with parts 02, 03, 07, 08, 26, 28 | |
2 | Washer (PK10) | 178969 | ||
3 | Washer (PK10) | 193535 | ||
4 | Screw (PK10) | 178967 | ||
5 | Connection piece | 509143 | with parts 03, 04, 06, 07, 08 | |
6 | Clip (PK10) | 178992 | ||
7 | Clip | 154150 | ||
8 | O-ring (PK10) | 193537 | ||
10 | Sensor water pressure | 0020059717 | with parts 06, 11 | |
11 | O-ring (PK10) | 178993 | ||
12 | Pipe | 179033 | with parts 08, 26 | |
13 | Pipe | 180999 | with parts 08, 26 | |
14 | Connection piece | 509119 | with parts 02, 04, 06, 08, 15 | |
15 | Bypass | 178980 | with part 07 | |
16 | O-ring (PK10) | 193539 | ||
17 | Pump | 178983 | with parts 02, 06, 08, 10, 19, 20, 21, 29 | |
18 | not available as spare part, see pos. 17 | |||
19 | Automatic air vent | 104521 | ||
20 | O-ring (PK10) | 193539 | ||
21 | Pressure relief valve (3 bar) | 178985 | with part 06 | |
22 | not available as spare part, see pos. 21 | |||
23 | Grommet | 980765 | ||
24 | Support | 178984 | ||
25 | Clip | 178981 | ||
26 | Washer (PK10) | 981140 | ||
27 | Nut (PK4) | 193598 | ||
28 | Tapping screw ISO 7049 | 235715 | ||
29 | Tapping screw (ST 4,8x19) | 235756 | ||
30 | Harness | 193589 | VU 306/3-5 | |
31 | Packing ring (PK10) | 509120 | ||
32 | Packing ring (PK10) | 509121 |
ecoTEC plus 630 Connection Parts Acc
ID | Part Description | Part Number | Note | Purchase |
1 | Gas shut-off valve | 82782 | ||
2 | not necessary | |||
3 | Washer (PK10) | 981140 | ||
4 | not necessary, see pos. 13 | |||
5 | not necessary | |||
6 | not necessary | |||
7 | not necessary | |||
8 | not necessary | |||
9 | not necessary | |||
10 | not necessary | |||
11 | not necessary | |||
12 | not necessary | |||
13 | Service cock | 0020010296 | with part 03 | |
14 | Pipe | 0020010297 | with part 15 | |
15 | Washer (PK10) | 0020010298 | ||
16 | not available as spare part | |||
17 | not necessary |
ecoTEC plus 630 Control Box
ID | Part Description | Part Number | Note | Purchase |
1 | Casing | 193582 | with parts 02, 03 | |
2 | Fuse 2.0A T (PK10) | 251955 | 2.0 AT | |
3 | Knobs grey (PK3) | 117319 | ||
4 | Printed circuit | 0020052093 | with part 02 | |
5 | Display (grey) | 0020056561 | ||
6 | Pressure gauge | 180982 | ||
6a | Pressure gauge clip | 85751 | ||
6b | O-ring (PK10) | 981155 | ||
7 | Harness | 0020025036 | VU 306/3-5, hydraulik | |
7 | Harness | 193589 | VU 306/3-5, hydraulik | |
8 | Cable fixation | 78533 | ||
9 | not necessary | |||
10 | not necessary | |||
11 | not necessary | |||
12 | Support | 193584 | VU 306/3-5 | |
13 | not necessary | |||
14 | not necessary |
ecoTEC plus 630 Control Panel
ID | Part Description | Part Number | Note | Purchase |
1 | Casing (Performance, grey) | 0020041164 | with parts 02, 03 | |
2 | Fuse 2.0A T (PK10) | 251955 | 2.0 AT | |
3 | Knobs grey (PK3) | 0020048969 | ||
4 | Printed circuit | 0020052093 | ||
5 | Display (grey) | 0020056561 | ||
6 | Pressure gauge | 180982 | ||
6a | Pressure gauge clip | 085751 | ||
6b | O-ring (PK10) | 981155 | ||
7 | Harness | 0020025036 | VU 306/3-5 R1, appliance | |
7 | Harness | 193589 | VU 306/3-5 R1, hydraulik | |
8 | Cable fixation | 078533 | ||
9 | not necessary | |||
10 | not necessary | |||
11 | not necessary | |||
12 | not necessary | |||
13 | Support | 193584 | VU 306/3-5 R1 | |
14 | not necessary | |||